Points to remember
- Choose 1 option out of 4 given options.
- Mark yourself 1 point for every correct answer.
- No negative marking for in-correct option chosen.
- Answers are given at the end of questions.
- Your Preparation stands good if you get anything over 75% of questions correct.
| 1 | You are working in a Weak Matrix organisation. You are having problem in acquiring the project human resources you were promised earlier during the planning phase of the project. The substitute resources being offered you does not have the required skill set.what should you do to resolve this problem. | |
| A | issue a change request. | |
| B | use your legitimate power to acquire resources | |
| C | convince project sponsor to release resources | |
| D | Negotiate with Functional Manager | |
| 2 | You
are working on a software development project and in the development phase, the team member has informed you that one of the tool you were planning to use is no longer supported by the company developed it and there is another tool which is better than the previously available one. You have decided to use the tool with the help of another software integration service provider with a profit sharing arrangement and completed the whole project with a profit of $40,000. This is an example of (Choose the best answer) |
|
| A | change in scope | |
| B | Pro active project Management | |
| C | Risk response Strategy of share | |
| D | Risk response Strategy of Mitigation | |
| 3 | Bruce
Tuckman's model is related to which area of project management? |
|
| A | Quality Analysis | |
| B | Risk Analysis | |
| C | Team Development | |
| D | Variance Analysis | |
| 4 | as
a part of communication process who is responsible for making sure that information is received completely and understood clear |
|
| A | Sender | |
| B | Receiver | |
| C | Messenger | |
| D | all above | |
| 5 | as
a part of communication process who is responsible for making sure that information is Distributed clear and complete and also understood correctly. |
|
| A | Sender | |
| B | Receiver | |
| C | Messenger | |
| D | all above | |
| 6 | Which
type of warranty is enacted if a service or product does not meet the level of quality specified in the contract? |
|
| A | Implied
warranty of merchantability |
|
| B | Implied warranty of specified quality | |
| C | Express
warranty |
|
| D | None of the above | |
| 7 | You
have to finish a project with in 2 weeks and your lead developer had to take 1 week leave due to personal emergency. Another project manager has agreed to loan the service of his lead developer for 1 week. You are taking his help and completing the project. This case is an example of (Choose the Best answer) |
|
| A | Fast
tracking |
|
| B | Crashing |
|
| C | Risk
management |
|
| D | Resource
levelling |
|
| 8 | Ideally,
communication between the project manager and the project team members should take place: |
|
| A | Via
daily status reports |
|
| B | Through
approved documented forms |
|
| C | By
written and oral communication |
|
| D | Through
the formal chain of command |
|
| 9 | which
of the following is the BEST tool for showing the team the project schedule status during project execution? |
|
| A | milestone
chart |
|
| B | gantt chart | |
| C | work
breakdown structure |
|
| D | network diagram | |
| 10 | You
are collecting the project status from the team and one of your team members want to know when a particular task is supposed to start and finish. You will be using which of the following? |
|
| A | Mile Stone chart | |
| B | Gantt chart | |
| C | network diagram | |
| D | flowchart |
|
| 11 | There
is a team which is in performing stage of team development. One new team member is added to the team. What will happen to the team? |
|
| A | The
team will continue in Performing stage |
|
| B | The
team will go to forming stage |
|
| C | The team will go to storming stage | |
| D | It
depends on the new team member and if he is co-operative, the team will continue in performing stage |
|
| 12 | In
a project status meeting, you identified that a team member has not
completed the task which he was supposed to complete this week. What action you will take as a project manager in a metrics organisation? |
|
| A | Update
the details in Work Product Information and share that with functional manager |
|
| B | Update
the details in Performance measurement baseline and share that with functional manager |
|
| C | Have
an informal discussion with the team member to find out the reason |
|
| D | Formally
communicate the slippage from the team member to the Functional manager and request him to discuss with the employee to ensure that this will not happen in the future |
|
| 13 | Which of the following statements is true about elapsed time versus efforts? | |
| A | both are included in the critical path calculation | |
| B | effort is the amount of calender time and elapsed time is the total amount of days consumed by the activity | |
| C | Effort is used mainly with resource- levelling | |
| D | Elapsed time is actual calender time and effort is the number of hours required to complete the activity | |
| 14 | The receiver filters messages based on all but the following: | |
| A | Culture | |
| B | Semantics | |
| C | Language | |
| D | Distance | |
| 15 | The critical element in a project's communication system is the: | |
| A | Progress report | |
| B | Project directive | |
| C | Project manager | |
| D | Customer | |
| 16 | The sender of a message is responsible for: | |
| A | Confirming the message is understood | |
| B | Ensuring the receiver agrees with the message | |
| C | Scheduling communication exchange | |
| D | Presenting the message in the most agreeable manner | |
| 17 | Which of the following methods is least likely to be used for explaining project planning guidelines to the team? | |
| A | Project Office Memo | |
| B | Project office directive | |
| C | Project team meeting | |
| D | Formal project report | |
| 18 | A document or tool which describes when and how human resources will be brought onto and taken off the project team is called a: | |
| A | Staffing Management Plan | |
| B | Responsibility Assignment Matrix (RAM ). | |
| C | Organisational Breakdown Structure (OBS). | |
| D | Resource Assignment Chart | |
| 19 | In which type of organisation is team building likely to be most difficult? | |
| A | Functional | |
| B | Projectized | |
| C | Matrix | |
| D | Project expediter | |
| 20 | A tool which links the project roles and responsibilities to the project scope definition is called: | |
| A | Scope Definition Matrix | |
| B | Responsibility Assignment Matrix | |
| C | Roles Assignment Matrix | |
| D | Project Scope and Roles Matrix | |
| Answers | ||
| 1 | D | |
| 2 | C | |
| 3 | C | |
| 4 | B | |
| 5 | A | |
| 6 | C | |
| 7 | B | |
| 8 | C | |
| 9 | B | |
| 10 | B | |
| 11 | A | |
| 12 | C | |
| 13 | D | |
| 14 | D | |
| 15 | C | |
| 16 | A | |
| 17 | D | |
| 18 | A | |
| 19 | C | |
| 20 | B | |
No comments:
Post a Comment